Industry Standard Timber Size
Sawn Timber Sizes
| Width (mm) | Thickness (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 25 | 38 | 50 | - | - | - | - | - | - | - |
| 75 | 25 | 38 | 50 | 75 | - | - | - | - | - | - |
| 100 | 25 | 38 | 50 | 75 | 100 | - | - | - | - | - |
| 125 | 25 | 38 | 50 | 75 | 100 | 125 | - | - | - | - |
| 150 | 25 | 38 | 50 | 75 | 100 | 125 | 150 | - | - | - |
| 175 | 25 | 38 | 50 | 75 | 100 | 125 | 150 | - | - | - |
| 200 | 25 | 38 | 50 | 75 | 100 | 125 | 150 | 200 | - | - |
| 225 | 25 | 38 | 50 | 75 | 100 | 125 | 150 | 200 | - | - |
| 250 | 25 | 38 | 50 | 75 | 100 | 125 | 150 | 200 | 250 | - |
| 300 | 25 | 38 | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
Recommended Dressed Finish Timber Sizes
| Width (mm) | Thickness (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| 12 | 12 | - | - | - | - | - | - | - |
| 18 | 12 | 18 | - | - | - | - | - | - |
| 30 | 12 | 18 | 30 | - | - | - | - | - |
| 42 | 12 | 18 | 30 | 42 | - | - | - | - |
| 66 | 12 | 18 | 30 | 42 | 66 | - | - | - |
| 90 | 12 | 18 | 30 | 42 | 66 | 90 | 116 | - |
| 92 | 12 | 18 | 30 | 42 | - | - | - | - |
| 110 | 12 | 18 | - | - | 66 | 90 | - | - |
| 116 | 12 | 18 | 30 | 42 | 66 | 90 | 116 | - |
| 138 | 12 | 18 | 30 | 42 | 66 | 90 | - | 138 |
| 165 | - | 18 | 30 | - | - | - | - | - |
| 185 | - | 18 | 30 | 42 | 66 | 90 | - | - |
| 230 | - | 18 | 30 | 42 | 66 | 90 | - | - |
| 280 | - | 18 | 30 | 42 | 66 | 90 | - | - |
Radiata Pine Kiln Dried Dressed All Round Finish Sizes
| Width (mm) | Thickness (mm) | ||||||
|---|---|---|---|---|---|---|---|
| 12 | 12 | 19 | - | 42 | - | 70 | 90 |
| 19 | 12 | 19 | 35 | 42 | - | 70 | 90 |
| 35 | - | - | - | 42 | - | 70 | - |
| 42 | 12 | 19 | 35 | 42 | - | - | - |
| 45 | - | - | 35 | - | - | - | 90 |
| 70 | 12 | 19 | 35 | - | 45 | 70 | 90 |
| 90 | 12 | 19 | 35 | - | 45 | 70 | 90 |
| 120 | - | 19 | 35 | - | 45 | 70 | - |
| 140 | 12 | 19 | 35 | - | 45 | - | - |
| 170 | - | 19 | - | - | - | - | - |
| 190 | - | 19 | 35 | - | 45 | - | - |
| 240 | - | 19 | 35 | - | 45 | - | - |
| 290 | - | 19 | 35 | - | 45 | - | - |
Kiln Dried Hardwood & Pine
| Width (mm) | Thickness (mm) | |||
|---|---|---|---|---|
| 35 | - | - | 70 | 90 |
| 45 | 35 | - | 70 | 90 |
| 70 | 35 | 45 | 70 | 90 |
| 90 | 35 | 45 | 70 | 90 |
| 120 | 35 | 45 | - | - |
| 140 | 35 | 45 | 70 | - |
| 170 | 35 | 45 | - | - |
| 190 | 35 | 45 | 70 | - |
| 220 | 35 | 45 | - | - |
| 240 | 35 | 45 | 70 | - |
| 270 | 35 | 45 | - | - |
| 290 | 35 | 45 | 70 | - |
Treated H3 Finger Jointed Pine includes F7, GL8 & GL10
| Width (mm) | Thickness (mm) | ||
|---|---|---|---|
| 66 | 30 | 42 | - |
| 90 | 30 | 42 | - |
| 138 | 30 | 42 | - |
| 140 | - | - | 65 |
| 180 | - | - | 65 |
| 185 | - | 42 | - |
| 230 | - | 42 | - |
| 240 | - | - | 65 |
| 280 | - | 42 | 65 |
F8 Treated Primed Pine Posts
| Width (mm) | Thickness (mm) | |||
|---|---|---|---|---|
| 88 | 88 | - | - | - |
| 112 | - | 112 | - | - |
| 135 | - | - | 135 | - |
| 185 | - | - | - | 185 |